<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New York Times’ Many Eyes</title>
	<atom:link href="http://thedoublethink.com/2009/04/the-new-york-times%e2%80%99-many-eyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedoublethink.com/2009/04/the-new-york-times%e2%80%99-many-eyes/</link>
	<description>The Art &#38; Science of the New Marketing</description>
	<lastBuildDate>Thu, 25 Nov 2010 23:28:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: American Idol StreamGraph &#124; The DoubleThink - The Art &#38; Science of the New Marketing</title>
		<link>http://thedoublethink.com/2009/04/the-new-york-times%e2%80%99-many-eyes/comment-page-1/#comment-1199</link>
		<dc:creator>American Idol StreamGraph &#124; The DoubleThink - The Art &#38; Science of the New Marketing</dc:creator>
		<pubDate>Thu, 21 May 2009 19:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://thedoublethink.com/?p=118#comment-1199</guid>
		<description>[...] couple of weeks ago I wrote about the new York Times’ award winning visualization of movie ticket sales.  This is a similar graph displaying words that are included in Tweets [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of weeks ago I wrote about the new York Times’ award winning visualization of movie ticket sales.  This is a similar graph displaying words that are included in Tweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitri</title>
		<link>http://thedoublethink.com/2009/04/the-new-york-times%e2%80%99-many-eyes/comment-page-1/#comment-15</link>
		<dc:creator>Dimitri</dc:creator>
		<pubDate>Wed, 06 May 2009 13:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://thedoublethink.com/?p=118#comment-15</guid>
		<description>that&#039;s strange - both of these are linked.  The eb and flow graph is linked to the NYT interactive version and the Many Eyes interactive graph is embedded.  It seems to work fine on my computer.  Maybe it&#039;s got something to do with your settings.  I have had problems before with some of the many eyes graphs.</description>
		<content:encoded><![CDATA[<p>that&#8217;s strange &#8211; both of these are linked.  The eb and flow graph is linked to the NYT interactive version and the Many Eyes interactive graph is embedded.  It seems to work fine on my computer.  Maybe it&#8217;s got something to do with your settings.  I have had problems before with some of the many eyes graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://thedoublethink.com/2009/04/the-new-york-times%e2%80%99-many-eyes/comment-page-1/#comment-14</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 06 May 2009 10:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://thedoublethink.com/?p=118#comment-14</guid>
		<description>Dimitri,

Is there a way we can get the pictures/attachments to be downloaded as I can&#039;t read the detail of these and when I try and save them and open them up they are unreadable due to the resolution.

Thanks,

Paul</description>
		<content:encoded><![CDATA[<p>Dimitri,</p>
<p>Is there a way we can get the pictures/attachments to be downloaded as I can&#8217;t read the detail of these and when I try and save them and open them up they are unreadable due to the resolution.</p>
<p>Thanks,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holy Web of Influence! &#124; The DoubleThink - The Art &#38; Science of the New Marketing</title>
		<link>http://thedoublethink.com/2009/04/the-new-york-times%e2%80%99-many-eyes/comment-page-1/#comment-9</link>
		<dc:creator>Holy Web of Influence! &#124; The DoubleThink - The Art &#38; Science of the New Marketing</dc:creator>
		<pubDate>Fri, 01 May 2009 20:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://thedoublethink.com/?p=118#comment-9</guid>
		<description>[...] Dimitri posted last week on IBM’s new fascinating new software Many Eyes.  This is an open site that allows you to bring your own data and use IBM’s state-of-the-art visualization tools to bring them to life.  (The uses to which people have put them make a telling story of the arcane interests of those in the data visualization cult!) [...]</description>
		<content:encoded><![CDATA[<p>[...] Dimitri posted last week on IBM’s new fascinating new software Many Eyes.  This is an open site that allows you to bring your own data and use IBM’s state-of-the-art visualization tools to bring them to life.  (The uses to which people have put them make a telling story of the arcane interests of those in the data visualization cult!) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

