<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Portable Social Graph</title>
	<atom:link href="http://thedoublethink.com/2009/08/the-portable-social-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedoublethink.com/2009/08/the-portable-social-graph/</link>
	<description>The Art &#38; Science of the New Marketing</description>
	<lastBuildDate>Thu, 25 Nov 2010 23:28:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitted by Laura_Z</title>
		<link>http://thedoublethink.com/2009/08/the-portable-social-graph/comment-page-1/#comment-39198</link>
		<dc:creator>Twitted by Laura_Z</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://thedoublethink.com/?p=662#comment-39198</guid>
		<description>[...] This post was Twitted by Laura_Z [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Laura_Z [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Visser</title>
		<link>http://thedoublethink.com/2009/08/the-portable-social-graph/comment-page-1/#comment-38453</link>
		<dc:creator>Matt Visser</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://thedoublethink.com/?p=662#comment-38453</guid>
		<description>Great post, it&#039;s an interesting area to be watching.</description>
		<content:encoded><![CDATA[<p>Great post, it&#8217;s an interesting area to be watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Portable Social Graph &#124; The DoubleThink &#8211; The Art &#38; Science of &#8230; &#8211; The Facebook News</title>
		<link>http://thedoublethink.com/2009/08/the-portable-social-graph/comment-page-1/#comment-35003</link>
		<dc:creator>The Portable Social Graph &#124; The DoubleThink &#8211; The Art &#38; Science of &#8230; &#8211; The Facebook News</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://thedoublethink.com/?p=662#comment-35003</guid>
		<description>[...] colin wrote an interesting post today onThe Portable Social Graph &#124; The DoubleThink &#8211; The Art &amp; Science of &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] colin wrote an interesting post today onThe Portable Social Graph | The DoubleThink &#8211; The Art &amp; Science of &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kortbloggat på digitalpr.se-03 August 2009 &#124; Strandh.DigitalPR</title>
		<link>http://thedoublethink.com/2009/08/the-portable-social-graph/comment-page-1/#comment-34814</link>
		<dc:creator>Kortbloggat på digitalpr.se-03 August 2009 &#124; Strandh.DigitalPR</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://thedoublethink.com/?p=662#comment-34814</guid>
		<description>[...] The Portable Social Graph [...]</description>
		<content:encoded><![CDATA[<p>[...] The Portable Social Graph [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

