<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geodemographic, Metracritical Netfix</title>
	<atom:link href="http://thedoublethink.com/2010/01/geodemographic-metracritical-netfix/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedoublethink.com/2010/01/geodemographic-metracritical-netfix/</link>
	<description>The Art &#38; Science of the New Marketing</description>
	<lastBuildDate>Thu, 01 Jul 2010 03:07:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://thedoublethink.com/2010/01/geodemographic-metracritical-netfix/comment-page-1/#comment-108677</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 17 Jan 2010 08:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://thedoublethink.com/?p=960#comment-108677</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ogilvyandmather: Geodemographic, Metracritical Netfix: Take a look at this superb interactive tool developed by The New York Times... http://bit.ly/53bsTm...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ogilvyandmather: Geodemographic, Metracritical Netfix: Take a look at this superb interactive tool developed by The New York Times&#8230; <a href="http://bit.ly/53bsTm.." rel="nofollow">http://bit.ly/53bsTm..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Geodemographic, Metracritical Netfix &#124; The DoubleThink - The Art &#38; Science of the New Marketing -- Topsy.com</title>
		<link>http://thedoublethink.com/2010/01/geodemographic-metracritical-netfix/comment-page-1/#comment-108676</link>
		<dc:creator>Tweets that mention Geodemographic, Metracritical Netfix &#124; The DoubleThink - The Art &#38; Science of the New Marketing -- Topsy.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://thedoublethink.com/?p=960#comment-108676</guid>
		<description>[...] This post was mentioned on Twitter by OGILVY, bernardurban, Gil Castillo, Sean Muzzy, Charles and others. Charles said: RT @bklynmuzz: double dutch!! RT @dimitrimaex: Colin&#039;s take on the NYT Netflix data viz - thedoublethink : http://bit.ly/8pox07 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by OGILVY, bernardurban, Gil Castillo, Sean Muzzy, Charles and others. Charles said: RT @bklynmuzz: double dutch!! RT @dimitrimaex: Colin&#39;s take on the NYT Netflix data viz &#8211; thedoublethink : <a href="http://bit.ly/8pox07" rel="nofollow">http://bit.ly/8pox07</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
